All-Time Statistics
Season:
| Player ⇅ | G ⇅ | AB ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | R ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | AVG ↓ | OBP ⇅ | SLG ⇅ | OPS ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wilson | 4 | 13 | 9 | 4 | 0 | 3 | 3 | 7 | 0 | 0 | .692 | .692 | 1.692 | 2.385 |
| Jason Harris | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Mike Johnson | 4 | 12 | 7 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | .583 | .590 | 1.083 | 1.673 |
| Brian White | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dave Martinez | 4 | 14 | 7 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | .500 | .500 | .643 | 1.143 |
| Tom Davis | 4 | 12 | 6 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Mark Taylor | 4 | 13 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .462 | .462 | .462 | .923 |
| Jake Anderson | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .364 | .369 | .364 | .733 |
| Ryan Thompson | 4 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .417 | .750 |
| Steve Garcia | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .259 | .250 | .509 |
| Eric Lee | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 |
| Kyle Brown | 4 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | .100 | .118 | .100 | .218 |
12 of 12 players · OBP = (H+BB)/(AB+BB) · SLG = Total Bases/AB